Charger MID
For private households and companies; with MID certified electricity meters, up to 11 kW/h
Downloads
Technical data
Charger MID | |
---|---|
Electrical specifications | |
Power | 11 kW |
Rated current | 16 A |
Mains voltage | 220-240 V / 380-415 V |
Mains frequency | 50/60 Hz |
Vehicle charging plug | Type 2 |
Charging power mode 3 | 11 kW |
Charging current mode 3 | 3x16 A |
Mains connection | L1, L2, L3, N, PE |
Mains form | TT/TN 3- and 1-phase, IT 1-phase |
Overvoltage protection | III |
Protection class | I |
Integrated residual current protection device DC | 6 mA |
Technical features | |
Vehicle communication | PWM (acc. to IEC61851) |
Cable length | 7 m |
Variant with type2 socket / Type2 socket with shutter | / |
HMI | RGB LEDs, Summer, Web-App |
Authentication | - RFID - Plug & Charge (ISO 15118) - Autocharge |
Network interface | - LAN (RJ45) - 10 / 100 Base-TX - WiFi (5GHz, 2.4 GHz) - WiFi Client / Hotspot (gleichzeitig möglich) - LTE & GSM |
Back-end communication | OCPP 1.6j (2.0.1 under development) |
Integration in Home Energy Management System (HEMS) | EEBUS, Modbus for external electricity meters |
Consumption measurement | Mid-compliant electricity meter |
Local load management | via WLAN, Ethernet |
Environmental specifications | |
IP protection class | IP55 |
IK protection class | IK10 |
Dimensions | 384 x 384 x 181 mm |
Weight | ca. 3,57 kg (without cable) |
Operating temperatur | -25 °C to +45 °C |
Storage temperature | -40 °C to +80 °C |
Altitude | ≤ 2.000 m |