Charger ERK
Electricity meter variant complies with calibration law, up to 22 kW/h
Downloads
Technical data
StecaGrid Charger ERK | |
---|---|
Electrical specifications | |
Power | 22 kW |
Rated current | 32 A |
Mains voltage | 230 / 400 V |
Mains frequency | 50/60 Hz |
Vehicle charging plug | Type 2 |
Charging power mode 3 | 22 kW |
Charging current mode 3 | 3x32 A |
Mains connection | L1, L2, L3, N, PE |
Mains form | TT/TN 3- and 1-phase, IT 1-phase |
Overvoltage protection | III |
Protection class | I |
Integrated residual current protection device DC | 6 mA |
Technical features | |
Vehicle communication | PWM (acc. to IEC61851) |
Cable length | / |
Variant with type2 socket / Type2 socket with shutter | Yes / Yes |
HMI | RGB LEDs, Summer, Web-App |
Authentication | - RFID - Plug & Charge (ISO 15118) - Autocharge |
Network interface | - LAN (RJ45) - 10 / 100 Base-TX - WiFi (5GHz, 2.4 GHz) - WiFi Client / Hotspot (gleichzeitig möglich) - LTE & GSM |
Back-end communication | OCPP 1.6j (2.0.1 under development) |
Integration in Home Energy Management System (HEMS) | EEBUS, Modbus for external electricity meters |
Consumption measurement | MID-compliant electricity meter and overall device compliant with German calibration law |
Local load management | via WLAN, Ethernet |
Environmental specifications | |
IP protection class | IP55 |
IK protection class | IK10 |
Dimensions | 384 x 384 x 202 mm |
Weight | ca. 3,99 kg (without cable) |
Operating temperatur | -25 °C to +45 °C |
Storage temperature | -40 °C to +80 °C |
Altitude | ≤ 2.000 m |